| 1959 | 1999 | |
| Average # of Clients Served per Day | 20 | 400 |
| Meals Served in a One Year Period | 15,676 | 210,000 |
| Average # of Meals Served per Day | 61 | 785 |
| Clients served in a One_Year Period | 143 | 1000 |
| # of Delivery Routes | 6 | 39 |
| # of Volunteers per Day Needed | 15 | 80 |
| Volunteer Hours in the Year | 6,300 | 23,400 |
| Cost per Meal | $1.35 | $3.56 |
![]() |
![]() |
the 60's |
the 70's |
![]() |
![]() The 90's |
The 80's |